| Rhenium | |
| Electron Configuration | 2,8,18,32,13,2 |
| Electron Configuration | [Xe]] 4f14 5d5 6s2 |
| Electronegativity | 1.9 |
| Enthalpy of Fusion | 33.1 kJ mol-1 |
| Enthalpy of Vaporisation | 704.25 kJ mol-1 |
| Heat Capacity | 25.48 J mol-1 K-1 |
| Thermal Conductivity | 48.0 W m-1 K-1 |
| Thermal Expansion | 6.2 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 193 Ω m |
| Speed of sound | 4700 m s-1 |
| Young's modulus | 463 GPa |
| Shear modulus | 4700 GPa |
| Bulk modulus | 370 GPa |
| Poisson ratio | 0.30 |
| Mohs hardness | 7.0 |
| Vickers hardness | 2450 MPa |
| Brinell hardness | 1320 MPa |
Atomic Radii |
|
| 135 pm | |
| 188 pm | |
| 159 pm | |
| 0 pm | |
Oxidation States |
|
| Re+3, Re+4, Re+5 | |
| Re-3, Re-1, Re0, Re+1, Re+2, Re+6, Re+7 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 760 | |
| 1260 | |
| 2510 | |
| 3640 | |
| 4900 | |
| 6300 | |
| 7600 | |